Workshop Item Update
ANNOUNCEMENT
Hello players,
With Update 30.2 on July 10, the credit balance for certain items in the Workshop will be adjusted.
As a result, the value of these items will increase, leading to a rise in the credits required for their crafting. However, the credits obtained from disassembling these items will also increase to align with this change.
Please refer to the details provided below and ensure you craft or disassemble your desired items before Update 30.2.
Item Name | Credits Required for Crafting | Credits Earned From Disassembling |
---|---|---|
"DBX707" SUV Imprint | 20,000 | 5,000 |
"Getaway" SUV Imprint | 5,000 | 1,250 |
"V12 Vantage Roadster (Luxe)" Sports Car Imprint | 25,000 | 6,250 |
"V12 Vantage Roadster" Sports Car Imprint | 15,000 | 3,750 |
DBX707 Paint (Apex Grey) Imprint | 4,000 | 1,000 |
DBX707 Paint (Liquid Crimson) Imprint | 4,000 | 1,000 |
DBX707 Paint (Minotaur Green) Imprint | 4,000 | 1,000 |
DBX707 Paint (Digital Violet) Imprint | 5,000 | 1,250 |
DBX707 Paint (Cosmos Orange) Imprint | 5,000 | 1,250 |
DBX707 Paint (Oberon Black) Imprint | 5,000 | 1,250 |
DBX707 Paint (Quasar Blue) Imprint | 5,000 | 1,250 |
DBX707 Paint (Magneto Bronze) Imprint | 5,000 | 1,250 |
DBX707 Paint (Digital Lilac) Imprint | 6,000 | 1,500 |
DBX707 Paint (Mercury Chrome) Imprint | 6,000 | 1,500 |
Vantage Paint (Royal Indigo) Imprint | 4,000 | 1,000 |
Vantage Paint (Elwood Blue) Imprint | 4,000 | 1,000 |
Vantage Paint (Buckinghamshire Green) Imprint | 4,000 | 1,000 |
Vantage (Luxe) Paint (Satin Lime Essence) Imprint | 5,000 | 1,250 |
Vantage (Luxe) Paint (1959 Aston Martin Racing Green) Imprint | 5,000 | 1,250 |
Vantage (Luxe) Paint (Kermit Green) Imprint | 5,000 | 1,250 |
Vantage (Luxe) Paint (Divine Red) Imprint | 5,000 | 1,250 |
Vantage (Luxe) Paint (Solar Bronze) Imprint | 6,000 | 1,500 |
Vantage (Luxe) Paint (Chrome) Imprint | 6,000 | 1,500 |
Vantage (Luxe) Pinstripe (Mariana Blue) Imprint | 1,500 | 375 |
Vantage (Luxe) Pinstripe (Speed Orange) Imprint | 1,500 | 375 |
DBX707 22" Ribbon Wheels (Satin Black DT) Imprint | 1,250 | 325 |
DBX707 23" Forged Wheels (Satin Black / Halo DT) Imprint | 1,500 | 375 |
DBX707 23" Forged Wheels (Textured Black) Imprint | 1,500 | 375 |
DBX707 23" Forged Wheels (Satin Black / DT) Imprint | 1,500 | 375 |
Vantage 21" Wheels (Satin Black DT) Imprint | 1,250 | 325 |
Vantage (Luxe) 21" Lightweight Wheels (Satin Black) Imprint | 1,250 | 325 |
Vantage (Luxe) 21" Lightweight Wheels (Satin Black DT) Imprint | 1,250 | 325 |
DBX707 Brake Calipers (Vivid Orange) Imprint | 1,000 | 250 |
DBX707 Brake Calipers (Aston Martin Racing Green) Imprint | 1,000 | 250 |
DBX707 Brake Calipers (Digital Violet) Imprint | 1,250 | 325 |
DBX707 Brake Calipers (Quasar Blue) Imprint | 1,250 | 325 |
Vantage Brake Calipers (Royal Indigo) Imprint | 1,000 | 250 |
Vantage (Luxe) Brake Calipers (Lime) Imprint | 1,250 | 325 |
Vantage (Luxe) Brake Calipers (Neon Chrome) Imprint | 1,250 | 325 |
Item Name | Credits Required for Crafting | Credits Earned From Disassembling |
---|---|---|
"DBX707" SUV Imprint | 30,000 | 7,500 |
"Getaway" SUV Imprint | 20,000 | 5,000 |
"V12 Vantage Roadster (Luxe)" Sports Car Imprint | 30,000 | 7,500 |
"V12 Vantage Roadster" Sports Car Imprint | 20,000 | 5,000 |
DBX707 Paint (Apex Grey) Imprint | 7,500 | 1,875 |
DBX707 Paint (Liquid Crimson) Imprint | 7,500 | 1,875 |
DBX707 Paint (Minotaur Green) Imprint | 7,500 | 1,875 |
DBX707 Paint (Digital Violet) Imprint | 10,000 | 2,500 |
DBX707 Paint (Cosmos Orange) Imprint | 10,000 | 2,500 |
DBX707 Paint (Oberon Black) Imprint | 10,000 | 2,500 |
DBX707 Paint (Quasar Blue) Imprint | 10,000 | 2,500 |
DBX707 Paint (Magneto Bronze) Imprint | 10,000 | 2,500 |
DBX707 Paint (Digital Lilac) Imprint | 15,000 | 3,750 |
DBX707 Paint (Mercury Chrome) Imprint | 15,000 | 3,750 |
Vantage Paint (Royal Indigo) Imprint | 7,500 | 1,875 |
Vantage Paint (Elwood Blue) Imprint | 7,500 | 1,875 |
Vantage Paint (Buckinghamshire Green) Imprint | 7,500 | 1,875 |
Vantage (Luxe) Paint (Satin Lime Essence) Imprint | 10,000 | 2,500 |
Vantage (Luxe) Paint (1959 Aston Martin Racing Green) Imprint | 10,000 | 2,500 |
Vantage (Luxe) Paint (Kermit Green) Imprint | 10,000 | 2,500 |
Vantage (Luxe) Paint (Divine Red) Imprint | 10,000 | 2,500 |
Vantage (Luxe) Paint (Solar Bronze) Imprint | 15,000 | 3,750 |
Vantage (Luxe) Paint (Chrome) Imprint | 15,000 | 3,750 |
Vantage (Luxe) Pinstripe (Mariana Blue) Imprint | 3,000 | 750 |
Vantage (Luxe) Pinstripe (Speed Orange) Imprint | 3,000 | 750 |
DBX707 22" Ribbon Wheels (Satin Black DT) Imprint | 3,000 | 750 |
DBX707 23" Forged Wheels (Satin Black / Halo DT) Imprint | 4,000 | 1,000 |
DBX707 23" Forged Wheels (Textured Black) Imprint | 4,000 | 1,000 |
DBX707 23" Forged Wheels (Satin Black / DT) Imprint | 4,000 | 1,000 |
Vantage 21" Wheels (Satin Black DT) Imprint | 3,000 | 750 |
Vantage (Luxe) 21" Lightweight Wheels (Satin Black) Imprint | 3,000 | 750 |
Vantage (Luxe) 21" Lightweight Wheels (Satin Black DT) Imprint | 3,000 | 750 |
DBX707 Brake Calipers (Vivid Orange) Imprint | 1,800 | 450 |
DBX707 Brake Calipers (Aston Martin Racing Green) Imprint | 1,800 | 450 |
DBX707 Brake Calipers (Digital Violet) Imprint | 2,500 | 625 |
DBX707 Brake Calipers (Quasar Blue) Imprint | 2,500 | 625 |
Vantage Brake Calipers (Royal Indigo) Imprint | 1,800 | 450 |
Vantage (Luxe) Brake Calipers (Lime) Imprint | 2,500 | 625 |
Vantage (Luxe) Brake Calipers (Neon Chrome) Imprint | 2,500 | 625 |
Thank you.
PUBG: BATTLEGROUNDS Team