Hello players!
We’re sharing regional map preference data and rotation details for Update 42.3 below.
Map preference is measured through a comprehensive analysis of various factors related to map usage across all modes, including playtime, match count, select rate, and leave rate.
※ Due to rounding, the total of map preference percentages may not add up to exactly 100%.
Map Preference Measurement Period: June 1 - July 28

Based on the regional map preferences above, the following map rotations will be applied in Update 42.3.
※ PC players can anticipate the next rotation every Wednesday at 02:00 UTC, while Console players can expect the same every Thursday at 07:00 UTC.
| Start Date | PC | Console |
|---|---|---|
Week 1 | August 12 | August 20 |
Week 2 | August 19 | August 27 |
Week 3 | August 26 | September 3 |
Week 4 | September 2 | September 10 |
As announced in the [Dev Letter] Adjustment to the Map Selection System for NA, SA, EU, RU, and Console, the Map Selection system has been updated for the regions below following Update 42.3.
Regions
PC: NA, SA, EU, RU
Console: NA, EU, SA, APAC
What's Changed
The number of available map slots has been reduced from five to three. Players can continue to select and play their preferred map from the available options.
Map Slot Configuration: 1 Fixed Map + 2 Rotating Maps
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok | Vikendi | Paramo |
Week 2 | Erangel | Taego | Miramar | Sanhok | Rondo |
Week 3 | Erangel | Taego | Vikendi | Miramar | Deston |
Week 4 | Erangel | Taego | Sanhok | Vikendi | Karakin |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok | Rondo | Paramo |
Week 2 | Erangel | Taego | Miramar | Sanhok | Karakin |
Week 3 | Erangel | Taego | Rondo | Miramar | Deston |
Week 4 | Erangel | Taego | Sanhok | Rondo | Vikendi |
※ For the KAKAO platform, Erangel, Taego, and Sanhok are always included in the Fixed Map pool.
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok | Miramar | Paramo |
Week 2 | Erangel | Taego | Sanhok | Vikendi | Rondo |
Week 3 | Erangel | Taego | Sanhok | Miramar | Deston |
Week 4 | Erangel | Taego | Sanhok | Vikendi | Karakin |
| Fixed | Rotation(Large) | Rotation(Small) | |
|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok |
Week 2 | Erangel | Miramar | Karakin |
Week 3 | Erangel | Vikendi | Paramo |
Week 4 | Erangel | Deston | Sanhok |
| Fixed | Rotation(Large) | Rotation(Small) | |
|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok |
Week 2 | Erangel | Miramar | Karakin |
Week 3 | Erangel | Vikendi | Paramo |
Week 4 | Erangel | Deston | Sanhok |
| Fixed | Rotation(Large) | Rotation(Small) | |
|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok |
Week 2 | Erangel | Miramar | Karakin |
Week 3 | Erangel | Vikendi | Paramo |
Week 4 | Erangel | Deston | Sanhok |
| Fixed | Rotation(Large) | Rotation(Small) | |
|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok |
Week 2 | Erangel | Miramar | Karakin |
Week 3 | Erangel | Vikendi | Paramo |
Week 4 | Erangel | Deston | Sanhok |
| Fixed | Rotation(Large) | Rotation(Small) | |
|---|---|---|---|
Week 1 | Erangel | Taego | Sanhok |
Week 2 | Erangel | Miramar | Karakin |
Week 3 | Erangel | Vikendi | Paramo |
Week 4 | Erangel | Deston | Sanhok |
Erangel (25%) / Miramar (25%) / Taego (25%) / Rondo (25%)
The map service for Ranked is updated on a season-by-season basis.
We’ll see you on the Battlegrounds!
PUBG: BATTLEGROUNDS Team